Every Spanish university where you can study Architecture, with the entry grade from the first round of offers for 2026-2027, the city, the type of institution and the tuition fee.
13 Spanish universities publish an entry grade for this degree in 2026-2027. The highest is Universidad Politécnica de Madrid (10.800) and the lowest is Universidad de A Coruña (8.658), with an average of 9.939. The full table is below.
| University | City | Type | Entry grade | Price/year |
|---|---|---|---|---|
| Universidad Politécnica de Madrid Arquitectura | Madrid | Public | 10.800 | ~1.130 €/año |
| Universidad de Málaga Fundamentos de Arquitectura | Málaga | Public | 10.758 | ~900 €/año |
| Universidad de Sevilla Arquitectura | Sevilla | Public | 10.450 | ~1.020 €/año |
| Universidad Politécnica de Valencia Arquitectura | Valencia | Public | 10.262 | ~1.020 €/año |
| Universidad Politécnica de Valencia Fundamentos de la Arquitectura | Valencia | Public | 10.262 | ~1.040 €/año |
| Universitat Politècnica de Catalunya Arquitectura | Barcelona | Public | 10.142 | ~1.280 €/año |
| Universidad de Granada Estudios de Arquitectura | Granada | Public | 10.043 | ~900 €/año |
| Universidad de Valladolid Fundamentos de Arquitectura | Valladolid | Public | 9.964 | ~900 €/año |
| Universidad Rey Juan Carlos Fundamentos de la Arquitectura | Madrid | Public | 9.955 | ~900 €/año |
| Universidad de Alicante Fundamentos de la Arquitectura | Alicante | Public | 9.604 | ~900 €/año |
| Universidad de Granada Arquitectura | Granada | Public | 9.450 | ~890 €/año |
| Universidad del País Vasco (UPV/EHU) Fundamentos de Arquitectura | Bilbao | Public | 8.864 | ~900 €/año |
| Universidad de A Coruña Estudios de Arquitectura | A Coruña | Public | 8.658 | ~650 €/año |
Entry grades from the first round of offers for the 2026-2027 academic year, published by each university or by its regional admissions office. They usually drop in later rounds.
Compare every degree and university in Spain on Vocaria →
Universidad Politécnica de Madrid, with 10.800 in the first round of offers for 2026-2027. The average across the 13 universities that publish an entry grade is 9.939.
Universidad de A Coruña, with 8.658. A lower entry grade does not mean lower quality: it reflects how many places are offered and how many people applied.
According to Vocaria's catalogue, 13 Spanish universities publish an entry grade for this degree in 2026-2027.